The league is in traditional, 9-category (Points, rebounds, assists, steals, blocks, threes, field goal %, free throw %, turnovers) head to head format. But, there's a bit of a different spin: the active roster will only feature 6 spots: the traditional five positions and one Utility spot to be filled with any one player. Meet the competitors (in alphabetical order) (team names in bold and italics):
- Will Brinson (FanHouse): Welcome to the Vujchine. A gentleman and a scholar, Brinson is a former fantasy "expert," and the first of many FanHousers.
- Loren (PurePoint): Gerald Green's Sock. Loren's underground. And something tells me that he's not only down with that, but that he embraces it. Power to you, Loren, and stick it to the man.
- Corn (Hardwood Paroxysm): Maxiell's Baby Food. He probably hates you. But not as much as he hates Jeff McInnis. Resident badass.
- Chip Crain (3 Shades of Blue): Hoosier Haddadi. Blogosphere "nice guy" who was doped up on medicine during the draft.
- Graydon Gordian (48 Minutes of Hell, Hardwood Paroxysm): The Iceman Cometh. Graydon Gordian's a real cool cat with a lot of this and a lot of that, which may or may not be enough for the rest of us to forgive him for being a Spurs fan. Graydon unfortunately couldn't make it to the draft, so his team was drafted by Robo-Graydon (aka Yahoo player rankings).
- Trey Kerby (The Blowtorch): PeelerDeleDumasLLC. Trey is a folk hero. Plain and simple. Evidence: he's too good for a FaceBook profile. Instead, he has a fan page. I'm weaving my own "W.W.T.D.?" bracelet right now.
- Holly MacKenzie (SLAM Online, Hardwood Paroxysm): StackJaxxx. Trying her best to make sure this isn't a boys' club (no girlz allowed!!), Holly probably assembed the most ridiculously awesome team in the modern fantasy sports era. She is too cool for school.
- Rob Mahoney (Upside and Motor, Hardwood Paroxysm): Popeye Jones All-Stars. Yours, truly.
- Matt McHale (Basketbawful, Deadspin): The Basketbawfuls. The Bawfulness himself. Needs no introduction.
- Ryan McNeill (Hoops Addict): Cabbage Blatche Kids. Fresh off his D-League tryout injury, Ryan may have to undergo arthroscopic surgery. He's currently seeking a second opinion. Didn't actually draft Blatche.
- Matt Moore (Hardwood Paroxysm, Ridiculous Upside, FanHouse): Neto's Happy Hour. The self-proclaimed "worst fantasy player of all-time" missed the first few round of the draft after falling victim to a cat nap. The computer responded with spite, picking Kobe Bryant and coming dangerously close to picking up Vince Carter. Technology is cruel indeed.
- Ryne Nelson (SLAM Online, Odenized): Ryne @ SLAM. The guy turned blogger turned video powerhouse turned phenom. Ryne's a swell guy, and contrary to popular belief, did not draft Greg Oden.
- Ben Q. Rock (Third Quarter Collapse): Free Marcin. May or may not have a man-crush on Jameer Nelson. Regardless, the highly esteemed TQC should serve as a shining example of exactly what an excellent team blog should look like.
- Rohan (At the Hive): At the Hive. He unfortunately had named his team "The Fighting Chris Pauls"...and then got the 14th pick in the draft. Ouch. Thought about drafting Ryan Bowen, but decided against it.
- Matt Watson (Detroit Bad Boys, FanHouse): Witty Team Name. Voted "Most Likely to "Accidentally" Draft Arron Afflalo in the First Round," resident Pistonian, and y'know, a damn fine writer.
- Tom Ziller (Sactown Royalty, FanHouse, The Sporting Blog, The Once and Future King): Shock and Hawes. The man, the myth, the legend. Wins the award for the best team name.
This motley assortment of basement-living blogger types completed an epic 12-round, 16 team draft. These are the results by round:
| Round 1 | ||
|---|---|---|
| 1. | Chris Paul | FreeMarcin |
| 2. | Kobe Bryant | Neto's Happy... |
| 3. | Amare Stoudemire | Gerald Green... |
| 4. | LeBron James | PopeyeJones ... |
| 5. | Dirk Nowitzki | The Basketba... |
| 6. | Shawn Marion | PeelerDeleDu... |
| 7. | Josh Smith | WelcomeToThe... |
| 8. | Elton Brand | The Iceman C... |
| 9. | Dwyane Wade | Cabbage Blat... |
| 10. | Chris Bosh | Maxiell's Ba... |
| 11. | Kevin Garnett | Witty Team Name |
| 12. | Tim Duncan | Ryne @ SLAM |
| 13. | Allen Iverson | Shock & Hawes |
| 14. | Kevin Martin | At the Hive |
| 15. | Dwight Howard | StackJaxxx |
| 16. | Carlos Boozer | Hoosier Haddadi |
| Round 2 | ||
|---|---|---|
| 1. | Deron Williams | Hoosier Haddadi |
| 2. | Steve Nash | StackJaxxx |
| 3. | Chauncey Billups | At the Hive |
| 4. | Al Jefferson | Shock & Hawes |
| 5. | Baron Davis | Ryne @ SLAM |
| 6. | Caron Butler | Witty Team Name |
| 7. | Danny Granger | Maxiell's Ba... |
| 8. | Pau Gasol | Cabbage Blat... |
| 9. | Marcus Camby | The Iceman C... |
| 10. | Joe Johnson | WelcomeToThe... |
| 11. | Jose Calderon | PeelerDeleDu... |
| 12. | Rashard Lewis | The Basketba... |
| 13. | Yao Ming | PopeyeJones ... |
| 14. | Rudy Gay | Gerald Green... |
| 15. | David West | Neto's Happy... |
| 16. | Andrew Bynum | FreeMarcin |
| Round 3 | ||
|---|---|---|
| 1. | Jason Richardson | FreeMarcin |
| 2. | Paul Pierce | Neto's Happy... |
| 3. | Brandon Roy | Gerald Green... |
| 4. | Antawn Jamison | PopeyeJones ... |
| 5. | Andre Iguodala | The Basketba... |
| 6. | Rasheed Wallace | PeelerDeleDu... |
| 7. | Jason Kidd | WelcomeToThe... |
| 8. | Carmelo Anthony | The Iceman C... |
| 9. | Gerald Wallace | Cabbage Blat... |
| 10. | Devin Harris | Maxiell's Ba... |
| 11. | Mehmet Okur | Witty Team Name |
| 12. | Vince Carter | Ryne @ SLAM |
| 13. | Hedo Turkoglu | Shock & Hawes |
| 14. | Michael Redd | At the Hive |
| 15. | Kevin Durant | StackJaxxx |
| 16. | Mike Dunleavy | Hoosier Haddadi |
| Round 4 | ||
|---|---|---|
| 1. | LaMarcus Aldridge | Hoosier Haddadi |
| 2. | Stephen Jackson | StackJaxxx |
| 3. | Tyson Chandler | At the Hive |
| 4. | Emeka Okafor | Shock & Hawes |
| 5. | Andrew Bogut | Ryne @ SLAM |
| 6. | Corey Maggette | Witty Team Name |
| 7. | Andris Biedrins | Maxiell's Ba... |
| 8. | Josh Howard | Cabbage Blat... |
| 9. | Ron Artest | The Iceman C... |
| 10. | Al Horford | WelcomeToThe... |
| 11. | Chris Kaman | PeelerDeleDu... |
| 12. | Mo Williams | The Basketba... |
| 13. | Andre Miller | PopeyeJones ... |
| 14. | Mike Miller | Gerald Green... |
| 15. | Lamar Odom | Neto's Happy... |
| 16. | Peja Stojakovic | FreeMarcin |
| Round 5 | ||
|---|---|---|
| 1. | David Lee | FreeMarcin |
| 2. | Brad Miller | Neto's Happy... |
| 3. | Jermaine O'Neal | Gerald Green... |
| 4. | Jamal Crawford | PopeyeJones ... |
| 5. | Ray Allen | The Basketba... |
| 6. | Greg Oden | PeelerDeleDu... |
| 7. | Tony Parker | WelcomeToThe... |
| 8. | Jason Terry | The Iceman C... |
| 9. | Tracy McGrady | Cabbage Blat... |
| 10. | Andrei Kirilenko | Maxiell's Ba... |
| 11. | T.J. Ford | Witty Team Name |
| 12. | Luol Deng | Ryne @ SLAM |
| 13. | Randy Foye | Shock & Hawes |
| 14. | Michael Beasley | At the Hive |
| 15. | Zach Randolph | StackJaxxx |
| 16. | John Salmons | Hoosier Haddadi |
| Round 6 | ||
|---|---|---|
| 1. | O.J. Mayo | Hoosier Haddadi |
| 2. | J.R. Smith | StackJaxxx |
| 3. | Richard Hamilton | At the Hive |
| 4. | Samuel Dalembert | Shock & Hawes |
| 5. | Leandro Barbosa | Ryne @ SLAM |
| 6. | Richard Jefferson | Witty Team Name |
| 7. | Kevin Love | Maxiell's Ba... |
| 8. | Raymond Felton | Cabbage Blat... |
| 9. | Francisco Garcia | The Iceman C... |
| 10. | Troy Murphy | WelcomeToThe... |
| 11. | Ben Gordon | PeelerDeleDu... |
| 12. | Zydrunas Ilgauskas | The Basketba... |
| 13. | Gilbert Arenas | PopeyeJones ... |
| 14. | Kenyon Martin | Gerald Green... |
| 15. | Mike Bibby | Neto's Happy... |
| 16. | Kirk Hinrich | FreeMarcin |
| Round 7 | ||
|---|---|---|
| 1. | Marvin Williams | FreeMarcin |
| 2. | Al Harrington | Neto's Happy... |
| 3. | Beno Udrih | Gerald Green... |
| 4. | Jamario Moon | PopeyeJones ... |
| 5. | Anthony Parker | The Basketba... |
| 6. | Ronnie Brewer | PeelerDeleDu... |
| 7. | Thaddeus Young | WelcomeToThe... |
| 8. | Shane Battier | The Iceman C... |
| 9. | Charlie Villanueva | Cabbage Blat... |
| 10. | Raja Bell | Maxiell's Ba... |
| 11. | Rodney Stuckey | Witty Team Name |
| 12. | Al Thornton | Ryne @ SLAM |
| 13. | Amir Johnson | Shock & Hawes |
| 14. | Joakim Noah | At the Hive |
| 15. | Rajon Rondo | StackJaxxx |
| 16. | Jeff Green | Hoosier Haddadi |
| Round 8 | ||
|---|---|---|
| 1. | Ramon Sessions | Hoosier Haddadi |
| 2. | Tayshaun Prince | StackJaxxx |
| 3. | Manu Ginobili | At the Hive |
| 4. | Mike Conley | Shock & Hawes |
| 5. | Jameer Nelson | Ryne @ SLAM |
| 6. | Nene Hilario | Witty Team Name |
| 7. | Rafer Alston | Maxiell's Ba... |
| 8. | Luke Ridnour | Cabbage Blat... |
| 9. | Ryan Gomes | The Iceman C... |
| 10. | Boris Diaw | WelcomeToThe... |
| 11. | Travis Outlaw | PeelerDeleDu... |
| 12. | Marcus Williams | The Basketba... |
| 13. | Derrick Rose | PopeyeJones ... |
| 14. | Nick Collison | Gerald Green... |
| 15. | Blake Ahearn | Neto's Happy... |
| 16. | Grant Hill | FreeMarcin |
| Round 9 | ||
|---|---|---|
| 1. | Antonio McDyess | FreeMarcin |
| 2. | Jerryd Bayless | Neto's Happy... |
| 3. | Paul Millsap | Gerald Green... |
| 4. | Monta Ellis | PopeyeJones ... |
| 5. | Drew Gooden | The Basketba... |
| 6. | Rudy Fernandez | PeelerDeleDu... |
| 7. | Jason Maxiell | WelcomeToThe... |
| 8. | Ricky Davis | The Iceman C... |
| 9. | Andrea Bargnani | Cabbage Blat... |
| 10. | Brandon Bass | Maxiell's Ba... |
| 11. | Yi Jianlian | Witty Team Name |
| 12. | Shaquille O'Neal | Ryne @ SLAM |
| 13. | Tyrus Thomas | Shock & Hawes |
| 14. | Louis Williams | At the Hive |
| 15. | Kelenna Azubuike | StackJaxxx |
| 16. | Luis Scola | Hoosier Haddadi |
| Round 10 | ||
|---|---|---|
| 1. | Spencer Hawes | Hoosier Haddadi |
| 2. | Hakim Warrick | StackJaxxx |
| 3. | Sean Williams | At the Hive |
| 4. | Andray Blatche | Shock & Hawes |
| 5. | Wilson Chandler | Ryne @ SLAM |
| 6. | Kyle Korver | Witty Team Name |
| 7. | Daniel Gibson | Maxiell's Ba... |
| 8. | Chris Wilcox | Cabbage Blat... |
| 9. | Matt Barnes | The Iceman C... |
| 10. | Russell Westbrook | WelcomeToThe... |
| 11. | Brook Lopez | PeelerDeleDu... |
| 12. | Chris Duhon | The Basketba... |
| 13. | Nate Robinson | PopeyeJones ... |
| 14. | Mickael Pietrus | Gerald Green... |
| 15. | Elton Brown | Neto's Happy... |
| 16. | Jeff Foster | FreeMarcin |
| Round 11 | ||
|---|---|---|
| 1. | Derek Fisher | FreeMarcin |
| 2. | Alando Tucker | Neto's Happy... |
| 3. | Kendrick Perkins | Gerald Green... |
| 4. | Roger Mason | PopeyeJones ... |
| 5. | Rashad McCants | The Basketba... |
| 6. | Linas Kleiza | PeelerDeleDu... |
| 7. | Mario Chalmers | WelcomeToThe... |
| 8. | Earl Watson | The Iceman C... |
| 9. | Andres Nocioni | Cabbage Blat... |
| 10. | DeShawn Stevenson | Maxiell's Ba... |
| 11. | Eric Gordon | Witty Team Name |
| 12. | Antonio Daniels | Ryne @ SLAM |
| 13. | Luther Head | Shock & Hawes |
| 14. | Cuttino Mobley | At the Hive |
| 15. | Marc Gasol | StackJaxxx |
| 16. | Jordan Farmar | Hoosier Haddadi |
| Round 12 | ||
|---|---|---|
| 1. | Udonis Haslem | Hoosier Haddadi |
| 2. | Stephon Marbury | StackJaxxx |
| 3. | Maurice Evans | At the Hive |
| 4. | Donte Greene | Shock & Hawes |
| 5. | Ronny Turiaf | Ryne @ SLAM |
| 6. | Darko Milicic | Witty Team Name |
| 7. | Joe Smith | Maxiell's Ba... |
| 8. | Jason Kapono | Cabbage Blat... |
| 9. | Ben Wallace | The Iceman C... |
| 10. | Sasha Vujacic | WelcomeToThe... |
| 11. | Eddy Curry | PeelerDeleDu... |
| 12. | Anderson Varejao | The Basketba... |
| 13. | Erick Dampier | PopeyeJones ... |
| 14. | Sebastian Telfair | Gerald Green... |
| 15. | Trevor Ariza | Neto's Happy... |
| 16. | Anthony Carter | FreeMarcin |
Or, if you want to see how each team turned out:
| FreeMarcin (Ben Q.) | ||
|---|---|---|
| 1. | (1) | Chris Paul |
| 2. | (32) | Andrew Bynum |
| 3. | (33) | Jason Richardson |
| 4. | (64) | Peja Stojakovic |
| 5. | (65) | David Lee |
| 6. | (96) | Kirk Hinrich |
| 7. | (97) | Marvin Williams |
| 8. | (128) | Grant Hill |
| 9. | (129) | Antonio McDyess |
| 10. | (160) | Jeff Foster |
| 11. | (161) | Derek Fisher |
| 12. | (192) | Anthony Carter |
Neto's Happy Hour (Moore) | ||
|---|---|---|
| 1. | (2) | Kobe Bryant |
| 2. | (31) | David West |
| 3. | (34) | Paul Pierce |
| 4. | (63) | Lamar Odom |
| 5. | (66) | Brad Miller |
| 6. | (95) | Mike Bibby |
| 7. | (98) | Al Harrington |
| 8. | (127) | Blake Ahearn |
| 9. | (130) | Jerryd Bayless |
| 10. | (159) | Elton Brown |
| 11. | (162) | Alando Tucker |
| 12. | (191) | Trevor Ariza |
Gerald Green's Sock (Loren) | ||
|---|---|---|
| 1. | (3) | Amare Stoudemire |
| 2. | (30) | Rudy Gay |
| 3. | (35) | Brandon Roy |
| 4. | (62) | Mike Miller |
| 5. | (67) | Jermaine O'Neal |
| 6. | (94) | Kenyon Martin |
| 7. | (99) | Beno Udrih |
| 8. | (126) | Nick Collison |
| 9. | (131) | Paul Millsap |
| 10. | (158) | Mickael Pietrus |
| 11. | (163) | Kendrick Perkins |
| 12. | (190) | Sebastian Telfair |
PopeyeJones AllStars (Rob) | ||
|---|---|---|
| 1. | (4) | LeBron James |
| 2. | (29) | Yao Ming |
| 3. | (36) | Antawn Jamison |
| 4. | (61) | Andre Miller |
| 5. | (68) | Jamal Crawford |
| 6. | (93) | Gilbert Arenas |
| 7. | (100) | Jamario Moon |
| 8. | (125) | Derrick Rose |
| 9. | (132) | Monta Ellis |
| 10. | (157) | Nate Robinson |
| 11. | (164) | Roger Mason |
| 12. | (189) | Erick Dampier |
The Basketbawfuls (Matt McHale) | ||
|---|---|---|
| 1. | (5) | Dirk Nowitzki |
| 2. | (28) | Rashard Lewis |
| 3. | (37) | Andre Iguodala |
| 4. | (60) | Mo Williams |
| 5. | (69) | Ray Allen |
| 6. | (92) | Zydrunas Ilgauskas |
| 7. | (101) | Anthony Parker |
| 8. | (124) | Marcus Williams |
| 9. | (133) | Drew Gooden |
| 10. | (156) | Chris Duhon |
| 11. | (165) | Rashad McCants |
| 12. | (188) | Anderson Varejao |
PeelerDeleDumasLLC (Trey) | ||
|---|---|---|
| 1. | (6) | Shawn Marion |
| 2. | (27) | Jose Calderon |
| 3. | (38) | Rasheed Wallace |
| 4. | (59) | Chris Kaman |
| 5. | (70) | Greg Oden |
| 6. | (91) | Ben Gordon |
| 7. | (102) | Ronnie Brewer |
| 8. | (123) | Travis Outlaw |
| 9. | (134) | Rudy Fernandez |
| 10. | (155) | Brook Lopez |
| 11. | (166) | Linas Kleiza |
| 12. | (187) | Eddy Curry |
WelcomeToTheVujchine (Brinson) | ||
|---|---|---|
| 1. | (7) | Josh Smith |
| 2. | (26) | Joe Johnson |
| 3. | (39) | Jason Kidd |
| 4. | (58) | Al Horford |
| 5. | (71) | Tony Parker |
| 6. | (90) | Troy Murphy |
| 7. | (103) | Thaddeus Young |
| 8. | (122) | Boris Diaw |
| 9. | (135) | Jason Maxiell |
| 10. | (154) | Russell Westbrook |
| 11. | (167) | Mario Chalmers |
| 12. | (186) | Sasha Vujacic |
The Iceman Cometh (Graydon) | ||
|---|---|---|
| 1. | (8) | Elton Brand |
| 2. | (25) | Marcus Camby |
| 3. | (40) | Carmelo Anthony |
| 4. | (57) | Ron Artest |
| 5. | (72) | Jason Terry |
| 6. | (89) | Francisco Garcia |
| 7. | (104) | Shane Battier |
| 8. | (121) | Ryan Gomes |
| 9. | (136) | Ricky Davis |
| 10. | (153) | Matt Barnes |
| 11. | (168) | Earl Watson |
| 12. | (185) | Ben Wallace |
Cabbage Blatch Kids (Ryan) | ||
|---|---|---|
| 1. | (9) | Dwyane Wade |
| 2. | (24) | Pau Gasol |
| 3. | (41) | Gerald Wallace |
| 4. | (56) | Josh Howard |
| 5. | (73) | Tracy McGrady |
| 6. | (88) | Raymond Felton |
| 7. | (105) | Charlie Villanueva |
| 8. | (120) | Luke Ridnour |
| 9. | (137) | Andrea Bargnani |
| 10. | (152) | Chris Wilcox |
| 11. | (169) | Andres Nocioni |
| 12. | (184) | Jason Kapono |
Maxiell's Baby Food (Corn) | ||
|---|---|---|
| 1. | (10) | Chris Bosh |
| 2. | (23) | Danny Granger |
| 3. | (42) | Devin Harris |
| 4. | (55) | Andris Biedrins |
| 5. | (74) | Andrei Kirilenko |
| 6. | (87) | Kevin Love |
| 7. | (106) | Raja Bell |
| 8. | (119) | Rafer Alston |
| 9. | (138) | Brandon Bass |
| 10. | (151) | Daniel Gibson |
| 11. | (170) | DeShawn Stevenson |
| 12. | (183) | Joe Smith |
Witty Team Name (Watson) | ||
|---|---|---|
| 1. | (11) | Kevin Garnett |
| 2. | (22) | Caron Butler |
| 3. | (43) | Mehmet Okur |
| 4. | (54) | Corey Maggette |
| 5. | (75) | T.J. Ford |
| 6. | (86) | Richard Jefferson |
| 7. | (107) | Rodney Stuckey |
| 8. | (118) | Nene Hilario |
| 9. | (139) | Yi Jianlian |
| 10. | (150) | Kyle Korver |
| 11. | (171) | Eric Gordon |
| 12. | (182) | Darko Milicic |
Ryne @ SLAM (guess?) | ||
|---|---|---|
| 1. | (12) | Tim Duncan |
| 2. | (21) | Baron Davis |
| 3. | (44) | Vince Carter |
| 4. | (53) | Andrew Bogut |
| 5. | (76) | Luol Deng |
| 6. | (85) | Leandro Barbosa |
| 7. | (108) | Al Thornton |
| 8. | (117) | Jameer Nelson |
| 9. | (140) | Shaquille O'Neal |
| 10. | (149) | Wilson Chandler |
| 11. | (172) | Antonio Daniels |
| 12. | (181) | Ronny Turiaf |
Shock & Hawes (GodZiller) | ||
|---|---|---|
| 1. | (13) | Allen Iverson |
| 2. | (20) | Al Jefferson |
| 3. | (45) | Hedo Turkoglu |
| 4. | (52) | Emeka Okafor |
| 5. | (77) | Randy Foye |
| 6. | (84) | Samuel Dalembert |
| 7. | (109) | Amir Johnson |
| 8. | (116) | Mike Conley |
| 9. | (141) | Tyrus Thomas |
| 10. | (148) | Andray Blatche |
| 11. | (173) | Luther Head |
| 12. | (180) | Donte Greene |
At the Hive (Rohan) | ||
|---|---|---|
| 1. | (14) | Kevin Martin |
| 2. | (19) | Chauncey Billups |
| 3. | (46) | Michael Redd |
| 4. | (51) | Tyson Chandler |
| 5. | (78) | Michael Beasley |
| 6. | (83) | Richard Hamilton |
| 7. | (110) | Joakim Noah |
| 8. | (115) | Manu Ginobili |
| 9. | (142) | Louis Williams |
| 10. | (147) | Sean Williams |
| 11. | (174) | Cuttino Mobley |
| 12. | (179) | Maurice Evans |
StackJaxxx (Holly) | ||
|---|---|---|
| 1. | (15) | Dwight Howard |
| 2. | (18) | Steve Nash |
| 3. | (47) | Kevin Durant |
| 4. | (50) | Stephen Jackson |
| 5. | (79) | Zach Randolph |
| 6. | (82) | J.R. Smith |
| 7. | (111) | Rajon Rondo |
| 8. | (114) | Tayshaun Prince |
| 9. | (143) | Kelenna Azubuike |
| 10. | (146) | Hakim Warrick |
| 11. | (175) | Marc Gasol |
| 12. | (178) | Stephon Marbury |
Hoosier Haddadi (Chip) | ||
|---|---|---|
| 1. | (16) | Carlos Boozer |
| 2. | (17) | Deron Williams |
| 3. | (48) | Mike Dunleavy |
| 4. | (49) | LaMarcus Aldridge |
| 5. | (80) | John Salmons |
| 6. | (81) | O.J. Mayo |
| 7. | (112) | Jeff Green |
| 8. | (113) | Ramon Sessions |
| 9. | (144) | Luis Scola |
| 10. | (145) | Spencer Hawes |
| 11. | (176) | Jordan Farmar |
| 12. | (177) | Udonis Haslem |
You can expect weekly standings with some commentary, as well as some other features on some of the other blogs. I fully expect to be trash talked to near-death. Lessgo!
But fist, a closer look at my team:
PopeyeJones AllStars (Rob) | ||
|---|---|---|
| 1. | (4) | LeBron James |
| 2. | (29) | Yao Ming |
| 3. | (36) | Antawn Jamison |
| 4. | (61) | Andre Miller |
| 5. | (68) | Jamal Crawford |
| 6. | (93) | Gilbert Arenas |
| 7. | (100) | Jamario Moon |
| 8. | (125) | Derrick Rose |
| 9. | (132) | Monta Ellis |
| 10. | (157) | Nate Robinson |
| 11. | (164) | Roger Mason |
| 12. | (189) | Erick Dampier |
- LeBron James - LeBron was an easy pick at #4, after Paul, Amare, and Kobe were off the board. He gives me a nice cushion in pretty much every category except for TOs, 3's, FG%, and FT%. Despite playing multiple teams every year since LeBron's rookie year, I have never had him on a team. I'm pretty pumped, to say the least.
- Yao Ming - I decided to go with a center with my second pick, because I figured the options would be pretty limited later. Yao provides points, rebounds, blocks, FG%, and FT%, meaning I may actually be able to win one of the percentage categories if the rest of the roster pans out.
- Antawn Jamison - Power forward is one of the most important positions in fantasy basketball, and Jamison is top-notch. He doesn't turn the ball over much (meaning even with LeBron and Yao, I can win on a good week), he's set to see his points and rebounds stay at ridiculous levels with Gilbert still injured, and he bolsters my team in points, rebounds, FT%, and steals.
- Andre Miller - Both guard positions were a need for me at this point, so I decided to go with the position that is more difficult to fill. Miller and LeBron are a nice assists tandem, and Miller scores and rebounds reasonably well for his position.
- Jamal Crawford - Poised for a nice year under D'Antoni, in spite of his early struggles with the system. Crawford can score, score, score, is a willing passer (and has point guard eligibility), and can rack up the steals. Although, with this pick I'm basically punting FG%.
- Gilbert Arenas - I thought I'd take a chance on Gil. If he works out, I'll have a valuable trade chip in him or Miller. If not...well, I'll be in a bit of trouble.
- Jamario Moon - Moon was the best available option at bolstering rebounds, steals, and blocks with just one pick. Tack on the fact that the rotation in Toronto is as shallow as ever, and Moon seems poised to only see more time this season.
- Derrick Rose - I don't usually like to pick rookies, but Rose is just too talented to pass up. He'll score decently and provide some assists, but what I'm really counting on him for are the steals. Rose, let me introduce you to the world of kleptomania.
- Monta Ellis - I think this is where I went crazy. If both he and Gilbert return to form, my roster is ridiculous. If not...again, I'm basically screwed. But think about this: supposing I can tread water until the playoffs, I'd enter the playoffs with a starting lineup of Arenas, Ellis, LeBron, Jamison, and Yao, with Andre Miller/Jamal Crawford in the Util spot. Assuming they're all healthy, that is ridiculous.
- Nate Robinson - I like Nate's potential as a heavy rotation player or a potential starter once Duhon inevitably screws things up in NYC. If not, I hope he'll at least be an attractive trade chip to let me grab a need later. I'm not sure why I didn't go for depth here, considering I already have too many point guards. But at this point in the draft, like I said, I think I've already gone insane.
- Roger Mason - I'm kind of banking on him gaining status as a shooting guard. Right now he's solely a point, which doesn't really help me. But if he starts in Ginobili's stead (signs indicate that he will), he should gain SG eligibility in no time. Could turn out to be a good value pick.
- Erick Dampier - I need depth at center and power forward, and I didn't have many options. If Yao gets injured, I'm screwed. This roster has a lot of work to do.

1 comments:
It is happy to see your posting. Yes really informative article. I will tell this information again to my friend, oh yes I suggest you to check my blog on www.101aboutbasketball.blogspot.com , I hope the article on my blog will be usefull for you… and we can share each other. thank you… ;-)
Post a Comment